| Nishantkumar Bhavsar has not yet participated in hackathons. |
| Designation | Data Science Intern |
|---|---|
| Company | Artificial Intelligence | IoT | Software Development Company - Fusion Informatics |
| Duration | Jan. 1, 2018 - May 31, 2018 |
| Job Profile | ● Designed and Implemented a web-based application to automate the entire ETL process and statistical dashboard. generation. ● Used Django web framework and MySQL database for processing business data and to keep track of data features. ● Implemented Cron Jobs to execute cleaning job on every dataset creation and updating the dataset. ● Used Pandas to handle and operate on data for data cleaning and transformation process. ● Defined default data sources by analyzing business KPI (Key Performance Indicator). ● R and Chart.js are used to build an interactive statistical dashboard from data sources. Exposure: Pandas, MySQL, Django, SQLAlchemy |
| Course | Bachelor's Degree |
|---|---|
| University | Indus University |
| Duration | 2014 - 2018 |
| Job Profile |
| time series, TFIDF ( term frequency- inverse document frequency, tensor flow, xgboost, web application, visualization |