| Kanika Singhal has not yet participated in hackathons. |
| Designation | System Engineer |
|---|---|
| Company | Infosys Gate 4 |
| Duration | June 15, 2015 - Oct. 31, 2015 |
| Job Profile | I was trained in Python, Java and SQL and secured a place in high performer category |
| Designation | System Engineer |
|---|---|
| Company | Infosys Limited |
| Duration | Nov. 1, 2015 - June 30, 2017 |
| Job Profile | I was part of a development team for Adidas Client which was responsible for creating inventory management application PDC (Planning Dates Calculator) for Adidas. As part of the project we developed a UI for the users to interact and retrieve various details products where I was responsible for the development of the modules that perform calculations on the availability of the products using Java. Consequently I had to interact with the Database using Oracle to store the results of calculations on different details about the product. |
| Designation | Senior System Engineer |
|---|---|
| Company | Infosys Limited |
| Duration | July 1, 2017 - July 27, 2018 |
| Job Profile | Worked as part of the development team for the Inventory Management Application and later worked on solving the tickets which includes modification of the existing modules and development of additional modules based on the user requirements. Apart from the development, I was involved in report generation for the upstream and downstream systems. I was also responsible for the co-ordination and interpersonal communication between cross functional teams. |
| Course | Bachelor's Degree |
|---|---|
| University | Punjab University |
| Duration | 2011 - 2015 |
| Job Profile |
| time series |