Career Minutes per Goal conceded | Average no. of minutes between two goals conceded by a defender. |
Career Minutes per Goal scored | Average no. of minutes between two goals a defender scores |
Interceptions per match | No. of opponent passes blocked/ intercepted by the defender per match |
Successful Tackles per match | Average no. of successful recoveries of the ball from opponents by fair means in a match. |
Fouls per match | Average no. of recoveries of the ball from opponents by unfair means in a match. |
Total Goals conceded | Sum total of the goals conceded by the defender in his career. |
Please note that when a goal is conceded, it is counted as a goal conceded for all the defenders. On the other hand, the goal is attributed to the striker to took the shot on the post.
Edit
Resend OTP
Resend OTP in 45s